Personal Checking Accounts at Peoples Bank of Altenburg
Checking Accounts To Fit You
What you need from your checking account is going to be different than the needs of your neighbor across the street or down the block. Peoples Bank of Altenburg offers several options for checking accounts to ensure your account works best for your needs. We offer Regular Checking, Special Checking, Senior Checking, NOW Accounts and Money Market Accounts to give you plenty of choices.
Each checking account has its own benefits. Compare the checking accounts offered by Peoples Bank of Altenburg to find which one best fits your needs.
Account | Deposit to Open | Earns Interest | Minimum Balance | Fees | Key Features | |
---|---|---|---|---|---|---|
Regular Checking | $25 | No | $300 | $3.00 monthly charge if minimum balance not met | Unlimited check writing and check images printed on statements | |
Special Checking | $25 | No | None | $0.50 per month, $0.10 per check paid and debit card transaction (max $3.00 per month) | A great option for those who don’t write a lot of checks each month and check images printed on statements. | |
Senior Checking (For customers 65 and older) | $25 | No | None | None | Unlimited check writing and check images printed on statements | |
NOW Accounts | $1,000 | Yes | $1,000 | $5.00 monthly charge if account falls below $1,000 | Unlimited check writing and check images printed on statements | |
Money Market Account | $2,500 | Yes | No interest paid on balances below $1,000 | None | Limited access- 6 preauthorized transfers and withdrawals from your account per statement period ($5 fee per check if over 6) and check images printed on statements |
Open a Personal Checking Account Today
The staff at our branches in Altenburg and Jackson are ready to help you. Stop in and find out which of our checking accounts will best fit your needs.